salary of michael strahan
To see the rest of the Michael Strahan's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
Michael Strahan signed a 1 year, $ii,228,285 contract with the New York Giants, including an boilerplate almanac bacon of $ii,228,285.
Michael Strahan signed a 7 year, $46,298,000 contract with the New York Giants, including a $xv,598,000 signing bonus, $xv,598,000 guaranteed, and an average annual salary of $6,614,000.
2002-2008
| Contract: | 7 twelvemonth(s) / $46,298,000 |
| Signing Bonus | $15,598,000 |
| Boilerplate Salary | $vi,614,000 |
| Total Guarantees | $15,598,000 |
| Guaranteed at Signing | - |
| Free Amanuensis: | 2009 / UFA |
Michael Strahan signed a iv twelvemonth, $32,000,000 contract with the New York Giants, including a $12,000,000 signing bonus, $12,000,000 guaranteed, and an average annual salary of $8,000,000.
1999-2002
| Contract: | 4 year(south) / $32,000,000 |
| Signing Bonus | $12,000,000 |
| Average Bacon | $8,000,000 |
| Full Guarantees | $12,000,000 |
| Guaranteed at Signing | - |
| Costless Amanuensis: | 2003 / UFA |
Michael Strahan signed a 4 yr, $12,200,000 contract with the New York Giants, including a $three,500,000 signing bonus, $3,500,000 guaranteed, and an average annual salary of $three,050,000.
1996-1999
| Contract: | four yr(south) / $12,200,000 |
| Signing Bonus | $3,500,000 |
| Average Bacon | $three,050,000 |
| Full Guarantees | $iii,500,000 |
| Guaranteed at Signing | - |
| Gratis Agent: | 2000 / UFA |
Michael Strahan signed a 3 twelvemonth, $1,087,500 contract with the New York Giants, including a $450,000 signing bonus, $450,000 guaranteed, and an boilerplate annual salary of $362,500.
1993-1995Entry Level
| Contract: | 3 twelvemonth(s) / $1,087,500 |
| Signing Bonus | $450,000 |
| Average Salary | $362,500 |
| Total Guarantees | $450,000 |
| Guaranteed at Signing | - |
| Free Agent: | 1996 / RFA |
| Yr | Team | Awards | Salary | Signing Bonus | Roster Bonus | Conditioning Bonus | Restructure Bonus | Option Bonus | Incentive | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | | $170,000 | $450,000 | - | - | - | - | - | $620,000 | |
| 1994 | | $212,500 | - | - | - | - | - | - | $212,500 | |
| 1995 | | $255,000 | - | - | - | - | - | - | $255,000 | |
| 1996 | | $one,350,000 | $3,500,000 | - | - | - | - | - | $4,850,000 | |
| 1997 | | $one,700,000 | - | - | - | - | - | - | $1,700,000 | |
| 1998 | | $ii,700,000 | - | $200,000 | - | - | - | - | $2,900,000 | |
| 1999 | | $400,000 | $12,000,000 | - | - | - | - | - | $12,400,000 | |
| 2000 | | $4,600,000 | - | - | - | - | - | - | $iv,600,000 | |
| 2001 | | DPOY | $4,500,000 | - | - | - | $two,500,000 | - | - | $vii,000,000 |
| 2002 | | $5,000,000 | $xv,598,000 | - | - | - | - | - | $20,598,000 | |
| 2003 | | $2,000,000 | - | $100,000 | - | - | - | - | $2,100,000 | |
| 2004 | | $4,250,000 | - | $100,000 | - | - | - | - | $four,350,000 | |
| 2005 | | $5,250,000 | - | - | - | - | - | - | $5,250,000 | |
| 2006 | | $iv,000,000 | - | $1,000,000 | - | - | - | - | $five,000,000 | |
| 2007 | | $iv,000,000 | - | $500,000 | - | - | - | - | $4,500,000 | |
| fifteen seasons | $xl,387,500 | $31,548,000 | $1,900,000 | - | $2,500,000 | - | - | $76,335,500 | ||
| Seasons | Squad | Bacon | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Total Cash | |
| 15 seasons | | $40,387,500 | $31,548,000 | $1,900,000 | - | $ii,500,000 | - | - | $76,335,500 | |
Jun 9 2008 Retired from Professional Football
Sep 2 2002 Signed a 7 twelvemonth $46.298 million contract with New York (NYG)
Oct 17 1996 Signed a iv year $12.2 1000000 contract with New York (NYG)
Jul 27 1993 Signed a 3 yr $i.0875 million contract with New York (NYG)
Apr 25 1993 Drafted by New York (NYG): Round ii (#forty overall)
Source: https://www.spotrac.com/nfl/new-york-giants/michael-strahan-13929/cash-earnings/

0 Response to "salary of michael strahan"
Post a Comment